an interactive map of near term climate forecasts
                data and visualisation produced by the climate data factory
                with support from the Copernicus Climate Change Service and
                through project High-resolution climate projections
                A TCDF-aligned climate hazard dataset for climate related financial disclosures
            
Displayed Data
                "future" conditions are from a worst case scenario
with no effort to reduce greenhouse gas emissions
(Representative Concentration Pathway 8.5 of IPCC)
 as simulated by and averaged from four climate models
            
                the data represent conditions at near ground or water level
a layer that follows the contours of the sea, valleys, mountains, etc.
            
| Temperature | Temperature at 2 meter above ground | 
| Precipitation | Total precipitation (water and/or snow) at ground surface | 
Keyboard Shortcuts
| e | メニューを開く | 
| escape | ダイアログ/メニューを閉じる | 
| n | go to now (the most recent data) | 
| shift-c | 日付選択カレンダー表示 | 
| u | go backward one time step | 
| shift-u | go backward several time steps | 
| i | go forward one time step | 
| shift-i | go forward several time steps | 
| j | go backward one forecast horizon step | 
| shift-j | go to the first forecast horizon step | 
| k | go forward one forecast horizon step | 
| shift-k | go to the last forecast horizon step | 
| g | toggle the grid on/off | 
| p | toggle the animation on/off | 
| shift-t | show settings | 
| d | zoom in | 
| shift-d | zoom in faster | 
| x | zoom out | 
| shift-x | zoom out faster | 
| w | rotate up | 
| shift-w | rotate up faster | 
| z | rotate down | 
| shift-z | rotate down faster | 
| a | rotate left | 
| shift-a | rotate left faster | 
| s | rotate right | 
| shift-s | rotate right faster | 
Credits
| Inspired and adapted from | earth.nullschool.net | 
| Open version of code | github.com/cambecc/earth | 
| Hosting | Amazon S3 | 
| CDN | CloudFlare | 
| Color Scales | ColorBrewer2.org | 
terms of service apply
Copyright (c) 2023 the climate data factory